Test Table
| Loyalty-Plattform | Especially suitable for | Own App included | Start without POS system | Public Pricing |
|---|---|---|---|---|
| mobile-pocket | Retailers who want to launch quickly and leverage an existing app user base | Included in the "brand" package | Yes, via invoice scanning | essential € 35/month; plus € 99/month per location; brand from € 500/month |
| JOLIOO | Small and medium-sized retailers who want to flexibly combine modules | No; optionally available | Yes | Entry level from € 49/month for up to 200 customers |
| hello again | Businesses that want their own loyalty app right from the start | Yes | Depending on the collection method | Price on request |
| Pocketshop | SMEs looking for their own customer and marketing app | Yes | Depending on implementation | Package and performance dependent |
| bonVito | Retailers with a compatible POS system | No | Essentially POS-based | Price on request |
| KNISTR Loyalty Cloud | Medium-sized retailers and brands with customized programs | Depending on implementation | Yes, via Scan & Earn | Price on request |
| Convercus | Larger medium-sized retailers with multiple systems and channels | No | Depending on integration | Price on request |
Test...